Get Instant Quote for Part Number WJ-48B with NSN 3020011959252 by Altra Electronics Corp
The NSN, or National Stock Number, is a 13-digit serial number assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Treaty Organization (NATO) and the United States Department of Defense. If you have any questions about NSN 3020011959252 and item name Gear Spur, or would like to expedite your quote, please feel free to call us at our toll-free number +1-714-705-4780 or email us at sales@expeditedquoting.com.
Expedited Quoting, owned and operated by ASAP Semiconductor, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor of Altra Electronics Corp and hard-to-find NSN parts. We are one of the only distributors with a No China Sourcing Pledge, so you can trust us to help you get quality parts and NSNs.
Part number WJ-48B with NSN 3020011959252, having item name Gear Spur, under FSC is available and ready for shipping. Sourced from Altra Electronics Corp, you can easily order WJ-48B with CAGE Code at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
Description
Request a Quote
Get pricing for WJ-48B
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number WJ-48B with NSN 3020-01-195-9252, 3020011959252
Characteristics Data of NSN 3020-01-195-9252, 3020011959252
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WEBBED, SOLID" |
| AGJS | PITCH DIAMETER | 8.0000 INCHES NOMINAL" |
| AJLA | TEETH QUANTITY | 48" |
| ANTP | BORE STYLE | PLAIN BOTH ENDS" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 8.333 INCHES" |
| CWNH | TOOTH FORM | STANDARD" |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES" |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.500 INCHES FIRST END" |
| CWRM | FACE NOMINAL WIDTH | 2.000 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 2.187 INCHES BOTH ENDS" |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END" |
| CWTX | HUB NOMINAL DIAMETER | 3.000 INCHES FIRST END" |
| MATT | III MATERIAL | STEEL UNS J03008 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-15083,GRADE B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | ONE PROTRUDING HUB, ONE FLUSH HUB" |
| AAQL | BODY STYLE | WEBBED, SOLID" |
| AGJS | PITCH DIAMETER | 8.0000 INCHES NOMINAL" |
| AJLA | TEETH QUANTITY | 48" |
| ANTP | BORE STYLE | PLAIN BOTH ENDS" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 8.333 INCHES" |
| CWNH | TOOTH FORM | STANDARD" |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES" |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.500 INCHES FIRST END" |
| CWRM | FACE NOMINAL WIDTH | 2.000 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 2.187 INCHES BOTH ENDS" |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END" |
| CWTX | HUB NOMINAL DIAMETER | 3.000 INCHES FIRST END" |
| MATT | III MATERIAL | STEEL UNS J03008 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-15083,GRADE B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | ONE PROTRUDING HUB, ONE FLUSH HUB" |
