Get Instant Quote for Part Number 06924-5L with NSN 3130001591475 by Daimler Chrysler
The NSN, or National Stock Number, is a 13-digit serial number assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Treaty Organization (NATO) and the United States Department of Defense. If you have any questions about NSN 3130001591475 and item name Bearing Unit Ball, or would like to expedite your quote, please feel free to call us at our toll-free number +1-714-705-4780 or email us at sales@expeditedquoting.com.
Expedited Quoting, owned and operated by ASAP Semiconductor, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor of Daimler Chrysler and hard-to-find NSN parts. We are one of the only distributors with a No China Sourcing Pledge, so you can trust us to help you get quality parts and NSNs.
Part number 06924-5L with NSN 3130001591475, having item name Bearing Unit Ball, under FSC is available and ready for shipping. Sourced from Daimler Chrysler, you can easily order 06924-5L with CAGE Code at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
Description
Request a Quote
Get pricing for 06924-5L
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 06924-5L with NSN 3130-00-159-1475, 3130001591475
Characteristics Data of NSN 3130-00-159-1475, 3130001591475
| MRC | Criteria | Characteristic |
|---|---|---|
| ABTD | MOUNTING SLOT WIDTH | 0.4375 INCHES NOMINAL |
| ABVG | MOUNTING SLOT LENGTH | 0.5625 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 1.0000 INCHES NOMINAL |
| ACYB | BASE THICKNESS | 0.6250 INCHES NOMINAL |
| ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 4.1250 INCHES NOMINAL |
| AFWC | HOUSING HEIGHT | 2.6875 INCHES NOMINAL |
| AFWE | HOUSING WIDTH | 5.5000 INCHES NOMINAL |
| AGKL | LUBRICATION FITTING TYPE | PIPE PLUG |
| AGNF | BASE LENGTH | 1.7500 INCHES NOMINAL |
| AGYX | ROLLING ELEMENT GROOVE QUANTITY | 1 |
| AGZA | ALIGNMENT TYPE | SELF-ALIGNING |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
| AHZC | ASSEMBLY OVERALL LENGTH | 1.7500 INCHES NOMINAL |
| AKRF | SEAL TYPE | LABYRINTH |
| AMCL | BLOCK TYPE | FIXED |
| ANJS | SHAFT END TYPE | OPEN |
| ANKF | SEAL LOCATION | BOTH ENDS |
| ANKH | COLLAR LOCATION | ONE END |
| ANKK | LOAD CAPABILITY TYPE | RADIAL |
| ANKP | HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 1.3125 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | GROUND ROLLING ELEMENT GROOVE |
| CWGR | LUBRICATION FITTING ANGLE FROM HORIZONTAL CENTERLINE | 90.0 DEGREES NOMINAL |
| CWGY | ROTATING ELEMENT LOCKING METHOD | SETSCREW LOCKING COLLAR |
| CWJW | MOUNTING HOLE TYPE | SLOTTED |
| LBMA | LUBRICATION MATERIAL | GREASE |
| MATT | MATERIAL | IRON CAST HOUSING |
| MATT | MATERIAL | STEEL SEAL |
| STYL | STYLE DESIGNATOR | PILLOW BLOCK, SOLID |
