Get Instant Quote for Part Number Y5639 with NSN 5915008280760 by Te Connectivity Networks Inc
The NSN, or National Stock Number, is a 13-digit serial number assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Treaty Organization (NATO) and the United States Department of Defense. If you have any questions about NSN 5915008280760 and item name Filter Band Pass, or would like to expedite your quote, please feel free to call us at our toll-free number +1-714-705-4780 or email us at sales@expeditedquoting.com.
Expedited Quoting, owned and operated by ASAP Semiconductor, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor of Te Connectivity Networks Inc and hard-to-find NSN parts. We are one of the only distributors with a No China Sourcing Pledge, so you can trust us to help you get quality parts and NSNs.
Part number Y5639 with NSN 5915008280760, having item name Filter Band Pass, under FSC is available and ready for shipping. Sourced from Te Connectivity Networks Inc, you can easily order Y5639 with CAGE Code at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
Description
Request a Quote
Get pricing for Y5639
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number Y5639 with NSN 5915-00-828-0760, 5915008280760
Characteristics Data of NSN 5915-00-828-0760, 5915008280760
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.828 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.875 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.266 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 1.625 INCHES MAXIMUM |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.140 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.562 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0/+72.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 150.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE HIGH PASS PULSES PER SECOND |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 550.0 OHMS 1ST BAND PASS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 550.0 OHMS 2ND BAND PASS |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 550.0 OHMS 1ST BAND PASS |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 550.0 OHMS 2ND BAND PASS |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 880.0 OHMS 1ST BAND PASS |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 880.0 OHMS 2ND BAND PASS |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.2 1ST BAND PASS |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.2 2ND BAND PASS |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 142.00 HERTZ 2ND BAND PASS AND 158.00 HERTZ 2ND BAND PASS |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 85.00 HERTZ 1ST BAND PASS AND 95.00 HERTZ 1ST BAND PASS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
