Part No | Description | QTY | RFQ |
---|---|---|---|
USBDVI4N1A6 005 | NA | Avl | RFQ |
671007801931900125A1 | NA | Avl | RFQ |
0826-0012-001 | NA | Avl | RFQ |
CWG-48VYL425 | switched pops cdu, pops/pips, per outlet power sensing, per infeed power sensing server technology switched pops cdu, pops pips | Avl | RFQ |
CS-36VYL458A4 | smart cdu, pips (per input power sensing), 0u, 24 x iec c13 & 12 x iec c19 outle server technology smart cdu w pips (per inlet power sensing), 0u, (24) iec c13, (12) iec c19 outlets | Avl | RFQ |
SEV-4103Y | switched pdu (expansion), 0u, 3-ph 208v server technology switched pdu expansion, 0u, 3-phase 208v | Avl | RFQ |
CSG-24VDV415A9 | smart pops (per outlet power sensing) cdu with pips (per inlet power sensing), 0 server technology smart cdu w pips (per inlet power sensing), w pops (per outlet power sensing) | Avl | RFQ |
PTXL-H016-1-05 | NA | Avl | RFQ |
CB24V2C401001AM | cs-amazon-basic cdu, 24 iec c13 outlets, 208v-240v, 30a, nema l6-30p plug, 10 ft | Avl | RFQ |
CS-2HD1A131Z1 | smart power monitor, 1u, (2) iec 60320 c | Avl | RFQ |
SP003-25 | 3 year sentry platinum plan qty.25-49 cd | Avl | RFQ |
CS-2HDDV131Z1-011 | smart power monitor,1u,2xrussell stoll 9 server technology smart power monitor, 1u, (2) russell stoll | Avl | RFQ |
CS-36VYM413 | smart cdu, 0u, 36 x iec c13 outlets, 3 x led amp meters, 208v 3-phase wye,30a w/ server technology smart cdu, 0u, (36) iec c13 outlets, (3) led amp meters, 208v 3-phase | Avl | RFQ |
STV-4102C | switched cdu with pips (per input power sensing), 0u, 24 x iec c13 outlets, (1) server technology switched cdu w pips, 0u, (24) iec c13 outlets | Avl | RFQ |
SEV-4102B | switched cdu (expansion unit) with pips (per input power sensing), 0u, 24 x iec server technology switched cdu expansion unit w pips, 0u | Avl | RFQ |
ADP-0007 | server technology m21 rev a, rj12-db25m data adapter m21 reva serial pass-thru adapter for use with pt40/pt45/pt49, db25-male to rj12 | Avl | RFQ |
4805 35-XLS-12 | sentry 48vdc remote power distribution manager | Avl | RFQ |
306-00003-000 | NA | Avl | RFQ |
SEV-4302L | switched pdu (expansion), 0u, 3-ph 208v server technology switched pdu expansion, 0u, 3-phase 208v | Avl | RFQ |
671014201931900238A1 | NA | Avl | RFQ |
CW-32VD2AA15A1 | switched cdu, per outlet power sensing, pips - per input power sensing, 0u, 32 o server technology switched cdu, per outlet power sensing, pips - per input power sensing | Avl | RFQ |
CAB-1311C | server technology power cord iec 320-c20 to iec 320-c19, 12.0ft (3.66m), 12awg, rohs power cord, iec320/c20 to iec320/c19, 12.0 ft (3.66 m), 12 awg, rohs, culus appr | Avl | RFQ |
SWC-NB7410-P01 | NA | Avl | RFQ |
CL-24H5Z484A1 | smart cdu (expansion unit), pips (per input power sensing), 3u, (18) iec c13 and server technology smart cdu expansion unit pips, 3u, (18) iec c19 outlets | Avl | RFQ |
2N3566 | NA | Avl | RFQ |
PT22-H004-2-02S | server technology sentry switched pt22 expansion unit, (4) controllable iec c19 outlets sentry switched pt22 (expansion unit), (4) controllable iec c19 outlets, (4) iec | Avl | RFQ |
CXG-24VYM415C9 | switched pops/pips expansion cdu (per input and outlet power sensing), 0u, (18) server technology switched pops pips cdu expansion unit | Avl | RFQ |
CX-8H1B413 | server technology switched cdu expansion unit, pips (per inlet power sensing), 1u | Avl | RFQ |
2N2997 | NA | Avl | RFQ |
CAB-1307C | power cord,c14 to c13,6.0 ft,250v/10a,18 | Avl | RFQ |
CW-30VYL354C2 | switched cdu, 0u, 24 x iec c13, 6 x iec c19 outlets, 3 x led amp meters in middl server technology switched cdu, 0u, (24) iec c13, (6) iec c19 outlets, (3) led amp meters | Avl | RFQ |
SWC-HT2000-S04 | NA | Avl | RFQ |
CW-24VDV425A9 | switched cdu, pips (per input power sensing), 0u, 12 x iec c13 & 12 x iec c19 ou server technology switched cdu, pips, 0u, (12) iec c13, (12) iec c19 outlets | Avl | RFQ |
CAB-1380 | server technology bs-546 to iec-320 c13, 2.5m 8.2ft, 15a bs-546 to iec320/c13,2.5m (8.2ft),15a,1. | Avl | RFQ |
CWG-24V53458A1 | switched pops cdu, pips (per input power sensing), 0u, 18 x iec c13 & 6 x iec c1 server technology switched pops cdu, pips (per input power sensing), 0u, (18) iec c13 | Avl | RFQ |
SEV-4302E | switched pdu (expansion), 0u, 3-ph 208v server technology switched pdu expansion, 0u, 3-phase 208v | Avl | RFQ |
CS-42VYY411 | smart cdu, 0u, 42 x iec c13 outlets, 3 server technology smart cdu 0u, (42) iec c13 outlets | Avl | RFQ |
KIT-MB-02 | mounting bracket kit for rittal/dell/hp cabinets. includes two (2) bracket #405- | Avl | RFQ |
CX-24V5Z425A9 | switched cdu with pips (per infeed power sensing), expansion unit, 0u, 12 x iec server technology switched cdu expansion unit, pips, 0u, (12) iec c13 | Avl | RFQ |
CW-24V5Z415 | switched cdu, pips (per input power sensing), 0u, 24 x iec c13 outlets, 3 x led server technology switched cdu, pips, 0u, (24) iec c13 | Avl | RFQ |
CS-2HF2C222A3 | smart fail-safe transfer switch, 1u, (2) iec 60320 c19 outlets (1xc19/input), (2 server technology smart fail-safe transfer switch, 1u, (2) iec c19 outlets | Avl | RFQ |
SP001-0 | 1 year sentry platinum plan qty.1-24 cdu | Avl | RFQ |
CX-24V2C458C1 | switched cdu with pips (per input power sensing) expansion unit, 0u, 18 x iec c1 server technology switched cdu expansion unit w pips, 0u | Avl | RFQ |
CL-6HDX452B4 | smart cdu (expansion unit),2u,6xnema l6- server technology smart cdu expansion unit, 2u, (6) nema l6 outlets | Avl | RFQ |
CX-16V1A317 | switched cdu (expansion) with pips, 0u, 16 x nema 5-20r outlets, led amp meter, server technology switched cdu expansion unit w pips, 0u, (16) nema 5-20r outlets, led input amp meters | Avl | RFQ |
512488-B21 005 | NA | Avl | RFQ |
RH7-1048 | NA | Avl | RFQ |
4835-0-4 | NA | Avl | RFQ |
CS-15HDV454C3-013 | smart cdu with pips (per input power sensing), 2u, 12xc19 and 3xc13 receptacles, server technology smart cdu w pips (per inlet power sensing), 2u, (3) iec c13, (12) iec c19 outlets | Avl | RFQ |
CW-8H1-L30M | NA | Avl | RFQ |
SEV-4303C | switched pdu (expansion), 0u, 3-ph 240/ server technology switched pdu expansion, 0u, 3-phase 240v | Avl | RFQ |
STV-4102K | switched cdu with pips (per input power server technology switched cdu expansion unit w pips | Avl | RFQ |
CS-42VYME15 | smart cdu with pips (per inlet power sensing), 0u, 42 x iec c13 outlets, 3 x led server technology smart cdu w pips (per inlet power sensing), 0u, (42) iec c13 outlets | Avl | RFQ |
CX-24V53415A1 | switched cdu (expansion unit),pips (per server technology switched cdu expansion unit, per inlet power sensing | Avl | RFQ |
CL-65 | NA | Avl | RFQ |
SWCIB7420P01 | NA | Avl | RFQ |
CW-16HEK454 | switched cdu, per input power sensing, 2u, 16 x iec c13 outlets, input amp meter server technology switched cdu, pips, 2u, (16) iec c13 outlets | Avl | RFQ |
PTXM-HD16-2-02 | dual-feed power tower, power control unit expansion modul out: 1 | Avl | RFQ |
0301 0094 004 | NA | Avl | RFQ |
C-4H1-L30 | blade server cdu, 1u, 4 x c19 outlets, l | Avl | RFQ |
CS-24V1-C20M-6 | server technology smart cdu 120v 20a 0u c20 inlet c19 to 5-20p 10ft power cord (24) nema 5-20r | Avl | RFQ |
STV-4302M | switched cdu with pips(per inlet power sensing),0u,48xiec c13 outlets,3xled amp server technology switched cdu w pips (per input power sensing), 0u, (48) iec c13 outlets | Avl | RFQ |
CX-24VYM354A1 | switched cdu (expansion unit), 0u, 18 x iec c13, 6 x iec c19 outlets, 1 x nema 5 server technology switched cdu expansion unit, 0u, (18) iec c13, (6) iec c19 outlets | Avl | RFQ |
5905-00-755-0851 | NA | Avl | RFQ |
SG100 | NA | Avl | RFQ |
CX-16HEK454 | switched cdu (expansion unit), per input power sensing, 2u, 16 x iec c13 outlets server technology switched cdu expansion unit, pips, 2u, (16) iec c13 | Avl | RFQ |
CS-24V5Z425A9 | smart pips cdu, per input power sensing, 0u, 12 x iec c13 and 12 x iec c19 outle server technology smart cdu w pips (per inlet power sensing), 0u, (12) iec c13, (12) iec c19 outlets | Avl | RFQ |
CAB-1310A | server technology power cord, iec320 c20 (right angle with ground at the top) to iec320 power cord, iec320/c20 (right angle with ground at the top) to iec320/c19 (strai | Avl | RFQ |
CX-30VDE354C2 | switched cdu (expansion unit), 0u, 24 x iec c13, 6 x iec c19 outlets, 3 x led am server technology switched cdu expansion unit, 0u, (24) iec c13, (6) iec c19 outlets | Avl | RFQ |
CW-24VDV451A9 | switched cdu, 0u, 12 x iec c13 and 12 x iec c19 outlets, 3 x led amp meters in m server technology switched cdu, 0u, (12) iec c13, (12) iec c19 outlets, (3) led amp meters | Avl | RFQ |
CW-16V1-C20M | server technology switch cdu/pdu | Avl | RFQ |
CXG-24V2C415C1 | switched pops cdu (expansion unit),per o server technology switched cdu, pops, expansion unit, 0u | Avl | RFQ |
R2000 R220-1-2 | server technology sentry r2000 r220-1-2 remote power manager pit | Avl | RFQ |
CX-24V2A311A1 | switched cdu (expansion unit), 0u, 18 x iec c13 outlets and 6 x iec c19 outlets, server technology switched cdu expansion unit, 0u, (18) iec c13, (6) iec c19 outlets | Avl | RFQ |
671013601931900244A1 | NA | Avl | RFQ |
CS-12HDD444C8 | smart cdu with pips (per input power sensing), 2u, (6) iec c13 and (6) c19 outle server technology smart cdu w pips (per inlet power sensing), 2u, (6) iec c13, (6) iec c19 outlets | Avl | RFQ |
CXG-24VY1454A1 | switched pops cdu (expansion unit), 0u, 18 x iec c13 & 6 x iec c19 outlets, 3 x server technology switched pops cdu expansion unit, 0u, (18) iec c13, (6) iec c19 outlets | Avl | RFQ |
CAB-1315B | server technology power cord, iec320 c20 to iec320 c19, 2.0m 6.56ft, 1.5mm(sq), rohs power cord, iec320/c20 to iec320/c19, 2.0 m (6.56 ft), 1.5 mm(sq), rohs, vde app | Avl | RFQ |
CW-24V2C325 | switched cdu with pips (per input power sensing), 0u, 24 x iec c13, (1) input le | Avl | RFQ |
ADP-0019 | server technology db9 female to rj45 serial data adapter db9-female to rj45 serial data adapter | Avl | RFQ |
258.355 | NA | Avl | RFQ |
PT45-H016-0-07 | server technology sentry pt45, supports (16) intelligent power modules, universal 100-120v | Avl | RFQ |
CXG-30VDD458 | switched cdu (expansion unit), pops/pips (per outlet and per input power sensing server technology switched cdu expansion unit, pips pops | Avl | RFQ |
671014001931900240A1 | NA | Avl | RFQ |
SWC-NB7465-P01LF | NA | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote