Part No | Description | QTY | RFQ |
---|---|---|---|
N4800 9TB 3SAS | NA | Avl | RFQ |
N4200ECO 3TB 1HUS | NA | Avl | RFQ |
N7700 14TB 2SAS | NA | Avl | RFQ |
LXE-8 | NA | Avl | RFQ |
N4800 6TB 2SAS | NA | Avl | RFQ |
5 64-64-110 | NA | Avl | RFQ |
N8900 8TB 1SAS | NA | Avl | RFQ |
N2560-2X4000-SEA | thecus 8tb (with seagate nas hdds) n2560 2 bay nas; intel? soc c | Avl | RFQ |
N2310-2X2000-SEA | thecus 4tb (with seagate nas hdds) n2310 2 bay nas; soc (single | Avl | RFQ |
N16000 NODSK | NA | Avl | RFQ |
N2520-2X1000-RED | thecus 2tb (with wd red hdds) n2520 2 bay nas; intel? soc ce5315 | Avl | RFQ |
N8900V 16TB 2SNS | NA | Avl | RFQ |
N7510-7X4000-RED | thecus 28tb (with wd red hdds) n7510 7 bay nas; intel atom proce | Avl | RFQ |
USP-2 | NA | Avl | RFQ |
N2520-2X1000 | thecus 2tb n2520 2 bay nas; intel? soc ce5315 evansportc(1.2ghz | Avl | RFQ |
W16000 | thecus tech w12000 2u rm windows server xeon qc e3-1225 3.1ghz 8gb 16x2.5"" sata3 wss 2008r2 se 16 bay windows server, xeon e3, 4gb ddr3 | Avl | RFQ |
N7700PRO 7TB 1HUS | NA | Avl | RFQ |
1U4500R 9TB 3SNS | NA | Avl | RFQ |
N4100PRO | NA | Avl | RFQ |
N6850 24TB 4SNS | thecus n6850 24tb (6 x 4tb) 6-bay nas raid storage backup server | Avl | RFQ |
1U4500R 3TB 1SNS | NA | Avl | RFQ |
1U4600 9TB 3HDS | NA | Avl | RFQ |
N2800-2X4000 NS | thecus 8tb (with enterprise hdds) n2800 2 bay nas; intel atom pr | Avl | RFQ |
N6850 NODSK | thecus n6850 diskless 6-bay nas raid storage backup server | Avl | RFQ |
N7710-G-7X4000 NS | thecus 28tb (7200rpm enterprise hdds) n7710-g 7 bay nas; intel? | Avl | RFQ |
N2520 | thecus tech 2 bay 1gb ddr3 atom ce5315 ddn thecus n2520: intel atom soc ce5315 cpu 2 x 3.5 sata hdd 1gb of ddr3 energy effi | Avl | RFQ |
N7710-G-7X3000-SE | thecus 21tb (with wd se hdds) n7710-g 7 bay nas; intel? pentium | Avl | RFQ |
N4200 6TB 2HDS | NA | Avl | RFQ |
N7700PRO 10TB 2HDS | NA | Avl | RFQ |
RDD8025B1-FG | NA | Avl | RFQ |
N12000 12TB 1SAS | NA | Avl | RFQ |
N12000 NODSK | NA | Avl | RFQ |
N8800 16TB 2SAS | NA | Avl | RFQ |
N4200 6TB 2HUS | NA | Avl | RFQ |
N4510UR | n4510ur 4 bay nas server intel atom processor 2gb ddr3 system me | Avl | RFQ |
N5500 9TB 3HDS | NA | Avl | RFQ |
N8810U-8X4000-RE | thecus 32tb (with wd re hdds) n8810u 8 bay rackmount nas; intel? | Avl | RFQ |
N7700PROV2 | NA | Avl | RFQ |
N12000 12TB 1HUS | NA | Avl | RFQ |
N7710-G-7X3000-TS | thecus 21tb (with seagate terascale hdds) n7710-g 7 bay nas; int | Avl | RFQ |
N7510-7X2000-RED | thecus 14tb (with wd red hdds) n7510 7 bay nas; intel atom proce | Avl | RFQ |
N4510US | n4510us 4 bay nas server intel atom processor 2gb ddr3 system me | Avl | RFQ |
N8800 10TB 2HDS | NA | Avl | RFQ |
N4800ECO-4X2000-RED | thecus 8tb (with wd red hdds) n4800eco 4 bay nas; intel atom pro | Avl | RFQ |
N4200PRO 6TB 2SAS | NA | Avl | RFQ |
N16000 16TB-S | NA | Avl | RFQ |
I8500 | sata/300, 1 gbps, raid 0, 1, 3, 5, 6, 10, 30, 50 | Avl | RFQ |
RAH1238B1-C-L12 | NA | Avl | RFQ |
N5550 NODSK | thecus n5550 diskless 5-bay nas server | Avl | RFQ |
N8900-8X3000 NS | thecus n8900 24tb (with enterprise hdds) 8 bay nas; intel? core? | Avl | RFQ |
N8800 PRO | NA | Avl | RFQ |
N8800 15TB 3SNS | NA | Avl | RFQ |
N8810U-8X4000 NS | thecus 32tb (7200rpm enterprise hdds) n8810u 8 bay rackmount nas | Avl | RFQ |
N5200 | NA | Avl | RFQ |
N2200PLUS 007 | NA | Avl | RFQ |
N2520-2X3000-RED | thecus 6tb (with wd red hdds) n2520 2 bay nas; intel? soc ce5315 | Avl | RFQ |
N8800 16TB 2HDS | NA | Avl | RFQ |
N8900 5TB 1HDS | NA | Avl | RFQ |
N8800PRO V2 32TB 4HU | thecus n8800pro v2 32tb (8 x 4tb) 2u 8-bay rackmount nas raid st | Avl | RFQ |
1U4600S-A1 | NA | Avl | RFQ |
TSVME 400-2A | NA | Avl | RFQ |
N7700 10TB 2HUS | NA | Avl | RFQ |
N7510-7X3000-RED | thecus 21tb (with wd red hdds) n7510 7 bay nas; intel atom proce | Avl | RFQ |
N4800ECO-4X1000-RED | thecus 4tb (with wd red hdds) n4800eco 4 bay nas; intel atom pro | Avl | RFQ |
N4800 9TB 3HDS | NA | Avl | RFQ |
N2520+4TB | sata, storage server, nas, 1 gb, 1 gbps | Avl | RFQ |
N8810U-G-8X4000-TS | thecus 32tb (with seagate terascale hdds) n8810u-g 8 bay rackmou | Avl | RFQ |
N8800 24TB 3HDS | NA | Avl | RFQ |
N2800 2TB | thecus n2800 2 bay 2tb (1tbx2) nas enclosure intel atom d2700 pr | Avl | RFQ |
N8900 8TB-RE | n8900 8tb 2u 8 bay nas solution | Avl | RFQ |
N6850-6X4000 NS | thecus 24tb (with enterprise hdds) n6850 6 bay nas; intel? penti | Avl | RFQ |
SPARC 2SE 2SE-64 130 | NA | Avl | RFQ |
N12000V 6TB 1SNS | NA | Avl | RFQ |
N16000V 48TB 3SNS | NA | Avl | RFQ |
N7700PRO NODSK | NA | Avl | RFQ |
N4200 12TB 3SAS | NA | Avl | RFQ |
1U4500R 3TB 1SAS | NA | Avl | RFQ |
RL3005-25-110-12-PTO | NA | Avl | RFQ |
N8800PRO 15TB 3SNS | NA | Avl | RFQ |
N8900 15TB 3SAS | NA | Avl | RFQ |
N7700 21TB 3HUS | NA | Avl | RFQ |
N8810U-8X2000-TS | thecus 16tb (with seagate terascale hdds) n8810u 8 bay rackmount | Avl | RFQ |
1U4600S | NA | Avl | RFQ |
N12000V | nas | Avl | RFQ |
N12000 6TB 1SAS | NA | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote