Part No | Description | QTY | RFQ |
---|---|---|---|
1U4500R 9TB 3HDS | NA | Avl | RFQ |
N7700PRO 21TB 3HDS | NA | Avl | RFQ |
N5500 5TB 1SNS | NA | Avl | RFQ |
N4200PRO 4TB 1SAS | NA | Avl | RFQ |
105605 | NA | Avl | RFQ |
N8900V 24TB 3HUS | NA | Avl | RFQ |
N7710-7X2000-EC | thecus 14tb (seagate enterprise capacity hdds) n7710 7 bay nas; | Avl | RFQ |
N4200PRO 9TB 3HDS | NA | Avl | RFQ |
1U4500S 8TB 2HDS | NA | Avl | RFQ |
N8810U-G-8X3000-EC | thecus 24tb (seagate enterprise capacity hdds) n8810u-g 8 bay ra | Avl | RFQ |
N6850 18TB | n6850/18tb | Avl | RFQ |
N16000V 8TB 1SAS | NA | Avl | RFQ |
N8810U-G-8X4000-RE | thecus 32tb (with wd re hdds) n8810u-g 8 bay rackmount nas; inte | Avl | RFQ |
N4520 | n4520 | Avl | RFQ |
N10850 40TB 4HDS | thecus n10850 40tb (10 x 4tb) 10-bay nas network server with hit | Avl | RFQ |
N7700PRO V2 NODSK | thecus n7700pro v2 diskless 7-bay nas raid storage backup server | Avl | RFQ |
N4200PRO 12TB 3HUS | NA | Avl | RFQ |
N16000V 32TB 2HDS | NA | Avl | RFQ |
N2310-2X2000-RED | thecus 4tb (with wd red hdds) n2310 2 bay nas; soc (single core | Avl | RFQ |
RAH9225B1-T | NA | Avl | RFQ |
N8900 16TB | NA | Avl | RFQ |
N16000V 16TB 1SNS | NA | Avl | RFQ |
N4560_BIN1 | thecus nas n4560 intel atom ce5335 2gb ddr3 4xsata usb3.0 hdmi 4 | Avl | RFQ |
N8900 32TB 4HDS | thecus n8900 32tb (8 x 4tb) 8-bay 2u rackmount storage server wi | Avl | RFQ |
N8800PRO V2 32TB 4HD | thecus n8800pro v2 32tb (8 x 4tb) 2u 8-bay rackmount nas raid st | Avl | RFQ |
N10850 NODSK | thecus n10850 diskless 10-bay nas raid storage backup server | Avl | RFQ |
N8900 24TB 3SNS | NA | Avl | RFQ |
1U4500S 12TB 3HUS | NA | Avl | RFQ |
N12000V 12TB 2HDS | NA | Avl | RFQ |
III-1V 3-512-440 | NA | Avl | RFQ |
N8810U-G A | 1077 thecus network attachment storage n8810u-g pentium g850 2u | Avl | RFQ |
N4200PRO 8TB 2SNS | NA | Avl | RFQ |
N2800-2X2000-RED | thecus 4tb (with wd red hdds) n2800 2 bay nas; intel atom proces | Avl | RFQ |
N12000V 36TB 3SNS | NA | Avl | RFQ |
N4800ECO-4X3000-RE | thecus 12tb (with wd re hdds) n4800eco 4 bay nas; intel atom pro | Avl | RFQ |
N4560 | thecus tech n4560 network attached storage server 4 bay 2gb ddr3 intel atom (n4560) | Avl | RFQ |
N8800PRO 10TB 2SAS | NA | Avl | RFQ |
N8900V 32TB 4SNS | thecus n8900v 32tb (8 x 4tb) 2u 8-bay rackmount storage server w | Avl | RFQ |
N4200 4TB 1HUS | NA | Avl | RFQ |
N8800 15TB 3HDS | NA | Avl | RFQ |
N7700PRO 14TB 2SNS | NA | Avl | RFQ |
1U4600 8TB 2HDS | NA | Avl | RFQ |
N7710-7X4000-SE | thecus 28tb (with wd se hdds) n7710 7 bay nas; intel? pentium g8 | Avl | RFQ |
N8810U-G-8X2000-EC | thecus 16tb (seagate enterprise capacity hdds) n8810u-g 8 bay ra | Avl | RFQ |
1U4600 6TB 2HDS | NA | Avl | RFQ |
SPARC LXE-16 | NA | Avl | RFQ |
N12000 18TB 3HDS | NA | Avl | RFQ |
N16000 24TB 3HUS | NA | Avl | RFQ |
1U4600 8TB 2HUS | NA | Avl | RFQ |
N12000V 12TB 1HUS | NA | Avl | RFQ |
1U4500R 12TB 3HUS | NA | Avl | RFQ |
N12000 | thecus n12000 2u iscsi 12 bay performance nas 10gbe ready | Avl | RFQ |
N8850 | thecus tech toptower n8850 enterprise nas 8 bay/xeon/10gbe/touch panel/hdmi/usb3.0 | Avl | RFQ |
N2520+6TB | sata, storage server, nas, 1 gb, 1 gbps | Avl | RFQ |
N5500 5TB 1SAS | NA | Avl | RFQ |
N8900 15TB 3HDS | NA | Avl | RFQ |
C10GTR | thecus c10gtr- powered by an advanced tehuti tn4010 processor, the new 10gb ethe | Avl | RFQ |
RFR 1 16 SHRINK | NA | Avl | RFQ |
N8850 32TB | thecus toptower n8850 32tb 8 bay (8x4tb) nas server intel core i | Avl | RFQ |
N4200PRO 12TB 3SAS | NA | Avl | RFQ |
N8850 8TB | toptower n8850 8tb 8 bay (8x1tb) nas server intel core i3 2120 p | Avl | RFQ |
10MP-64-50-1S | NA | Avl | RFQ |
N8800PRO 15TB 3HDS | NA | Avl | RFQ |
N16000 32TB 2SNS | NA | Avl | RFQ |
N2800-2X4000-RED | thecus 8tb (with wd red hdds) n2800 2 bay nas; intel atom proces | Avl | RFQ |
N8850-8X4000 NS | thecus 32tb (with enterprise hdds) n8850 8 bay nas; intel? core | Avl | RFQ |
N16000 48TB 3HDS | NA | Avl | RFQ |
N4560-4X1000 | thecus 4tb n4560 4 bay nas; intel? soc ce5335 evansportc(1.6ghz | Avl | RFQ |
N12000V 24TB 2SNS | NA | Avl | RFQ |
N8900V 16TB 2SAS | NA | Avl | RFQ |
SPARC LXE-8 | NA | Avl | RFQ |
N10850-10X2000 NS | thecus 20tb (with enterprise hdds) n10850 10 bay nas; intel n108 | Avl | RFQ |
N8900 NODSK | thecus n8900 diskless 8-bay 2u ultra-capacity rackmount turbo na | Avl | RFQ |
N7700PRO 14TB 2SAS | NA | Avl | RFQ |
N2200 2TB | NA | Avl | RFQ |
N4560-4X3000-RED | thecus 12tb (with wd red hdds) n4560 4 bay nas; intel? soc ce533 | Avl | RFQ |
N16000 32TB 2SAS | NA | Avl | RFQ |
N4200 12TB 3SNS | NA | Avl | RFQ |
N2310-2X3000-SEA | thecus 6tb (with seagate nas hdds) n2310 2 bay nas; soc (single | Avl | RFQ |
N4200PRO 4TB 1HDS | NA | Avl | RFQ |
N4800 8TB 2HUS | NA | Avl | RFQ |
N7710-G-7X1000 NS | thecus 7tb (7200rpm enterprise hdds) n7710-g 7 bay nas; intel? p | Avl | RFQ |
N12000 18TB 3SAS | NA | Avl | RFQ |
N7710 A | 1077 thecus network attachment storage n7710 7bay pentium g850 s | Avl | RFQ |
N5550 20TB 4SNS | thecus n5550 20tb (5 x 4tb) 5-bay nas raid storage backup server | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote