Part Number : F-4245 | Manufacturer: General Dynamics Satcom Technologies | NSN : 5915-01-104-3975 |
NIIN : 011043975 | Alternate P/N : F4245 | Item Name : filter band pass |
CAGE Code : 50478 | FSC : 5915 Filters and Networks | |
Part number F-4245 with NSN 5915011043975, having item name Filter Band Pass, under FSC 5915 Filters and Networks is available and ready for shipping. Sourced from General Dynamics Satcom Technologies, you can easily order F-4245 with CAGE Code 50478 at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-104-3975 Item Description: Filter Band Pass | 5915 | 011043975 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F-4245 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.650 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.870 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.870 INCHES NOMINAL |
ADJT | INSIDE WIDTH | 0.570 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.116 INCHES MINIMUM AND 0.119 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.870 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.670 INCHES NOMINAL |
AFMQ | INSIDE HEIGHT | 0.565 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 20.0 GIGAHERTZ SINGLE BAND PASS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 SINGLE BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 RECTANGULAR FLANGE INPUT-OUTPUT |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 18.00 GIGAHERTZ SINGLE BAND PASS AND 22.00 GIGAHERTZ SINGLE BAND PASS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote