Part Number : 822BN | Manufacturer: Johnson Controls Ltd | NSN : 5910-00-284-4677 |
NIIN : 002844677 | Item Name : capacitor variable | |
CAGE Code : 25244 | FSC : 5910 Capacitors | |
Part number 822BN with NSN 5910002844677, having item name Capacitor Variable, under FSC 5910 Capacitors is available and ready for shipping. Sourced from Johnson Controls Ltd, you can easily order 822BN with CAGE Code 25244 at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-284-4677 Item Description: Capacitor Variable | 5910 | 002844677 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
822bn | C | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.823 INCHES MINIMUM AND 0.885 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.625 INCHES MINIMUM AND 0.687 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.344 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -500.0 SINGLE SECTION |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.089 INCHES MINIMUM AND 0.151 INCHES MAXIMUM |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.406 INCHES MINIMUM AND 0.468 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.100 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
AFWY | TERMINAL THICKNESS | 0.011 INCHES MINIMUM AND 0.021 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 20.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.0 TO 45.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -1.00 TO 6.50 MINIMUM AND -6.70/-1.70 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
MATT | III MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
PMLC | III PRECIOUS MATERIAL AND LOCATION | ELECTRODES AND TERMINAL SURFACES SILVER |
PRMT | III PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote