Part Number : ANFNQ2ANDANFNQ2A | Manufacturer: Joint Electronics Type Designation | NSN : 7450-00-241-7573 |
NIIN : 002417573 | Item Name : recorder reproducer | |
CAGE Code : 80058 | ||
Part number ANFNQ2ANDANFNQ2A with NSN 7450002417573, having item name Recorder Reproducer, under FSC is available and ready for shipping. Sourced from Joint Electronics Type Designation, you can easily order ANFNQ2ANDANFNQ2A with CAGE Code 80058 at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 5.840 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
AFGR | FREQUENCY RESPONSE TOLERANCE IN DECIBELS | -6.0 TO 6.0 |
AFHS | ACCESSORY COMPONENT QUANTITY | 1 AND 4 AND 1 AND 1 |
AFJH | FURNISHED ITEMS | MICROPHONE,DISK,DUST COVER,CABLE ASSEMBLY |
AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | +200.0 TO 3000.0 |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 33.333 REVOLUTIONS PER MINUTE |
AKVY | ACCESSORY CONTROLLING AGENCY | SOUNDSCRIBER MAGNETIC RECORDING CO INC,SOUNDSCRIBER MAGNETIC RECORDINGCO INC,SOUNDSCRIBER MAGNETIC RECORDING CO INC,SOUNDSCRIBER MAGNETIC RECORDING CO INC |
AKVZ | ACCESSORY IDENTIFYING NUMBER | 7245A PART NO. AND 715A PART NO. AND 7320 PART NO. AND 7125 PART NO. |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RECORDER-REPRODUCER SET,SOUND |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO,AN/FNQ-2 AND ANPFNQ-2A |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ALFK | CASE | PROVIDED |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
ANBK | RECORDING METHOD | ELECTROMECHANICAL |
ANWG | RECORDING MEDIUM FOR WHICH DESIGNED | DISK |
ANWL | INPUT CHANNEL QUANTITY | 1 AND 2 |
ANWN | AMPLIFIER OUTPUT RATING IN WATTS | 1.0 |
ANWP | OUTPUT IMPEDANCE RATING IN OHMS | 4.0 NOMINAL |
FAAZ | PHASE | SINGLE |
ZZZV | FSC APPLICATION DATA | RECORDER-REPRODUCER SET,SOUND,DICTATING MACHINE TYPE |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote