Part Number : 276-8895-002 | Manufacturer: Korry Electronics Co | NSN : 6210-00-003-6330 |
NIIN : 000036330 | Alternate P/N : 2768895002 | Item Name : light assembly indi |
CAGE Code : 81590 | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures | |
Part number 276-8895-002 with NSN 6210000036330, having item name Light Assembly Indi, under FSC 6210 Indoor and Outdoor Electrical lighting Fixtures is available and ready for shipping. Sourced from Korry Electronics Co, you can easily order 276-8895-002 with CAGE Code 81590 at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-003-6330 Item Description: Light Assembly Indi | 6210 | 000036330 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
276-8895-002 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | MOISTURE PROOF |
ABHP | OVERALL LENGTH | 3.800 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.315 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 8 |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 6TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 7TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 8TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 8 |
AFAX | LAMP INDUSTRY NUMBER | 387 |
ATAS | LENS MOUNTING METHOD | PUSH IN |
AXGY | MOUNTING METHOD | BRACKET |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 16 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 6TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 7TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 8TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 7TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 8TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN, AVIATION, MIL-C-25050 TYPE 1 SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | 0 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | 180 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | CIRCLE SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | H/M/C; DRIVE SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | HDG SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | PORT 70 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | PORT; 120 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | PORT; 150 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | PORT; 35 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | PORT; 95 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | SNAKE SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | STBD; 120 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD; 150 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD; 35 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD; 70 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD; 95 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 7TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 8TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 7TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 8TH POSITION VERTICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 32 SOLDER STUD |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote