Part Number : 90H30A1D1J1(Y)H1L1N1R13TCCU NO | Manufacturer: Sagem Avionics Llc | NSN : 6210-01-181-4465 |
NIIN : 011814465 | Alternate P/N : 90H30A1D1J1YH1L1N1R13TCCUNO | Item Name : light indicator |
CAGE Code : 96182 | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures | |
Part number 90H30A1D1J1(Y)H1L1N1R13TCCU NO with NSN 6210011814465, having item name Light Indicator, under FSC 6210 Indoor and Outdoor Electrical lighting Fixtures is available and ready for shipping. Sourced from Sagem Avionics Llc, you can easily order 90H30A1D1J1(Y)H1L1N1R13TCCU NO with CAGE Code 96182 at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | COLD RESISTANT AND ELECTROMAGNETIC RADIATION SUPPRESSIVE AND HEAT RESISTANT AND RADIO FREQUENCY INTERFERENCE AND SHOCK RESISTANT AND VIBRATION RESISTANT |
ABHP | OVERALL LENGTH | 1.308 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.990 INCHES MINIMUM AND 1.010 INCHES MAXIMUM |
AETM | FILTER COLOR | YELLOW SINGLE LIGHT 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 1 |
AEXD | LENS COLOR | COLORLESS SINGLE LIGHT 1ST POSITION HORIZONTAL |
AEYC | FILTER QUANTITY | 1 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | PANEL |
BZWG | PANEL THICKNESS FOR WHICH DESIGNED | 0.140 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
CQQK | PANEL ACCOMMODATION HOLE WIDTH | 0.905 INCHES NOMINAL |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 2 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE LIGHT 1ST POSITION HORIZONTAL |
CRXT | PANEL ACCOMMODATION HOLE HEIGHT | 0.655 INCHES NOMINAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE LIGHT 1ST POSITION HORIZONTAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE LIGHT 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TCCU;NO GO SINGLE LIGHT 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | YELLOW SINGLE LIGHT 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE LIGHT 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE LIGHT 1ST POSITION HORIZONTAL |
STYL | STYLE DESIGNATOR | RECTANGULAR FRAME TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER LUG |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY EXTRA LONG REFERENCE NUMBER |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote