Part Number : 10P14CT | Manufacturer: Sure Power Inc | NSN : 5950-00-472-3590 |
NIIN : 004723590 | Item Name : transformer power | |
CAGE Code : 15755 | FSC : 5950 Coils and Transformers | |
Part number 10P14CT with NSN 5950004723590, having item name Transformer Power, under FSC 5950 Coils and Transformers is available and ready for shipping. Sourced from Sure Power Inc, you can easily order 10P14CT with CAGE Code 15755 at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.032 INCHES MINIMUM AND 2.032 INCHES MINIMUM AND 2.032 INCHES MINIMUM AND 2.032 INCHES MINIMUM AND 2.094 INCHES MAXIMUM2.094 INCHES MAXIMUM2.094 INCHES MAXIMUM2.094 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.484 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.484 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.484 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.484 INCHES MINIMUM SINGLE MO |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.234 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.234 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.234 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.234 INCHES MINIMUM SINGLE MO |
ABKW | OVERALL HEIGHT | 3.001 INCHES MINIMUM AND 3.001 INCHES MINIMUM AND 3.001 INCHES MINIMUM AND 3.001 INCHES MINIMUM AND 3.249 INCHES MAXIMUM3.249 INCHES MAXIMUM3.249 INCHES MAXIMUM3.249 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.719 INCHES MINIMUM AND 1.719 INCHES MINIMUM AND 1.719 INCHES MINIMUM AND 1.719 INCHES MINIMUM AND 1.781 INCHES MAXIMUM1.781 INCHES MAXIMUM1.781 INCHES MAXIMUM1.781 INCHES MAXIMUM |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 440.0 HERTZ MAXIMUM SINGLE COMPONENT440.0 HERTZ MAXIMUM SINGLE COMPONENT440.0 HE |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 10.0 VOLT-AMPERE SINGLE COMPONENT10.0 VOLT-AMPERE SINGLE COMPONENT10.0 VOLT-AMPERE SINGLE COMPONENT10.0 VOLT-AMPERE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS130.0 DEG CELSIUS130.0 DEG CELSIUS130.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALEDHERMETICALLY SEALEDHERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 640.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 14.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE HOOK |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote