Part Number : TBP120-10-5CC | Manufacturer: Telonic Berkeley Inc | NSN : 5915-00-082-7522 |
NIIN : 000827522 | Alternate P/N : TBP120105CC | Item Name : filter band pass |
CAGE Code : 04423 | FSC : 5915 Filters and Networks | |
Part number TBP120-10-5CC with NSN 5915000827522, having item name Filter Band Pass, under FSC 5915 Filters and Networks is available and ready for shipping. Sourced from Telonic Berkeley Inc, you can easily order TBP120-10-5CC with CAGE Code 04423 at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-082-7522 Item Description: Filter Band Pass | 5915 | 000827522 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tbp120-10-5cc | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 8.046 INCHES MINIMUM AND 8.078 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 500.0 |
AFGA | III OPERATING TEMP RANGE | -54.0 TO 85.0 DEG CELSIUS |
AFSV | III AVERAGE LIFE RATING IN HOURS | 2000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 120.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CONNECTOR |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.4 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 97.00 MEGAHERTZ BLANK AND 115.00 MEGAHERTZ BLANK AND 125.00 MEGAHERTZ BLANK AND 143.00 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 115.00 MEGAHERTZ BLANK AND 125.00 MEGAHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 60.0 NOMINAL BLANK |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote