Part Number : MVC07320 | Manufacturer: Vishay Sprague Inc | NSN : 5910-00-113-7437 |
NIIN : 001137437 | Item Name : capacitor variable | |
CAGE Code : 05079 | FSC : 5910 Capacitors | |
Part number MVC07320 with NSN 5910001137437, having item name Capacitor Variable, under FSC 5910 Capacitors is available and ready for shipping. Sourced from Vishay Sprague Inc, you can easily order MVC07320 with CAGE Code 05079 at a competitive price. To get a quick quote for this part, fill out the form.
Please make sure to fill out the form as carefully and completely as possible. Pay extra attention to the asterisk (*) marked fields, as your response will determine the bulk of your quote. A representative will contact you within 15 of receiving your request.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-113-7437 Item Description: Capacitor Variable | 5910 | 001137437 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mvc07320 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.390 INCHES MINIMUM AND 0.422 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -250.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.195 INCHES MINIMUM AND 0.205 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.023 INCHES NOMINAL |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | III END ITEM IDENTIFICATION | AIRCRAFT, GALAXY C-5 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.5 TO 20.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 50.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | III MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
Warrantied inventory at competitive prices
Search the world's largest inventory of IT hardware, computer memory by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
Don’t forget, If You Need a Quote for A Part, You Can Fill Out the Request for Quote form On the Homepage of This Website and Receive a Response Within Fifteen Minutes!
Request for Quote